| Registration | N888ZL |
|---|---|
| Year | 2006 |
| Model | SR22 |
| Generation | G2 |
| Serial number | 2204 |
| Total time | 1574 h |
| Engine SMOH/SNEW | 1574 h |
| Engine | Continental IO-550-N |
| Propeller | Hartzell |
| Avionics | Custom |
| Anti-ice | TKS |
| Location | Switzerland |
| Country | Cyprus |
| Price | EUR 236,000 |
Annual Inspection completed May 5, 2025
CAPS System and Rocket replacement/repack due November 2026
CAPS Reefing Line Cutters Replaced in May 2024
Amsafe Pilots Inflatable Seat Belts, due July 2028
Amsafe EMA replacement, due July 2034
Oxygen Cylinder Hydrostatic Test due: August 2026
MTOW: 3400 Lbs
Empty Weight: 2434.4 Lbs
Total time: 1,774 hours since new
No damage history