| Registration | OO-KDA |
|---|---|
| Year | 2010 |
| Model | SR20 |
| Generation | G3 |
| Serial number | 2036 |
| Total time | 2393 h |
| Engine SMOH/SNEW | 450 h |
| Engine | Continental IO-360-ES |
| Propeller | Phc-J3YF-1RF |
| Avionics | Perspective |
| Anti-ice | NONE |
| Location | Belgium |
| Country | Belgium |
| Price | EUR 275,000 |
2010 Cirrus SR20 G3
2,393 flight hours (3,246 block hours)
Continental IO-360 engine with 450 hours since overhaul in 2022
Cirrus Airframe Parachute System (CAPS) due in 2029
No damage history
Operated in Europe
EASA registered
Always hangered
CAMO controlled
Engine overhaul performed in 2022
Full Garmin Perspective cockpit